LEADERBOARDUPDATED: 2026-10-14
Leaderboard
Sortable benchmarks across crypto markets — daily, net of fees. Filter by indicator, asset or timeframe.
Indicator:
Asset:
Timeframe:
1d
Period:
Asset | Strategy & Rule | Total Return | Win Rate | Profit Factor | Max Drawdown | Trades | Actions |
|---|---|---|---|---|---|---|---|
ZECZcash | ATR Volatility Expansion | +3515.2% | 52.9% | 12.57 | 55.2% | 34 | |
ZECZcash | Keltner Breakout | +3130.0% | 52.9% | 16.17 | 46.7% | 17 | |
ZECZcash | ADX Trend Strength | +1735.7% | 47.8% | 8.83 | 57.2% | 23 | |
ZECZcash | OBV Flow | +1701.9% | 25.4% | 2.54 | 86.1% | 118 | |
ZECZcash | EMA Crossover | +1628.1% | 35.5% | 6.05 | 75.0% | 31 | |
PEPEPepe | Donchian Breakout | +1528.0% | 61.1% | 10.10 | 39.9% | 18 | |
ZECZcash | Trend + Volume Confirmation | +1176.1% | 31.1% | 5.85 | 79.4% | 45 | |
SUISui | MFI Oversold Bounce | +993.5% | 85.7% | 16.86 | 55.5% | 7 | |
ZECZcash | Donchian Breakout | +986.6% | 36.4% | 5.47 | 67.9% | 33 | |
WLDWorldcoin | Trend + Volume Confirmation | +971.0% | 42.1% | 6.72 | 62.2% | 19 | |
ZECZcash | MFI Oversold Bounce | +930.5% | 72.7% | 8.63 | 60.3% | 11 | |
NEARNEAR Protocol | MACD Line Cross | +869.5% | 36.7% | 2.21 | 70.5% | 60 | |
SUISui | Trend + Volume Confirmation | +851.6% | 21.4% | 6.98 | 59.5% | 28 | |
PEPEPepe | Keltner Breakout | +822.0% | 50.0% | 10.52 | 40.9% | 14 | |
SUISui | ATR Volatility Expansion | +681.5% | 47.1% | 7.41 | 73.6% | 17 | |
XLMStellar | ATR Volatility Expansion | +657.4% | 57.5% | 4.03 | 46.4% | 47 | |
ETHEthereum | MFI Oversold Bounce | +648.4% | 100.0% | — | 23.5% | 7 | |
NEARNEAR Protocol | Donchian Breakout | +629.4% | 36.7% | 3.24 | 61.6% | 30 | |
PEPEPepe | MACD Line Cross | +602.6% | 31.8% | 3.45 | 81.6% | 44 | |
NEARNEAR Protocol | Keltner Breakout | +570.5% | 42.1% | 3.88 | 58.0% | 19 | |
ZECZcash | VWAP Trend Follow | +548.9% | 27.3% | 2.68 | 85.8% | 121 | |
PEPEPepe | Trend + Volume Confirmation | +543.8% | 29.6% | 3.91 | 71.0% | 27 | |
NEARNEAR Protocol | ADX Trend Strength | +527.0% | 46.2% | 3.58 | 78.6% | 26 | |
PEPEPepe | EMA Crossover | +526.0% | 50.0% | 4.42 | 70.2% | 18 | |
SOLSolana | Supertrend Breakout | +517.4% | 45.0% | 4.13 | 56.9% | 20 | |
NEARNEAR Protocol | VWAP Trend Follow | +516.7% | 27.6% | 1.98 | 71.9% | 98 | |
NEARNEAR Protocol | Trend + Volume Confirmation | +495.4% | 27.0% | 2.98 | 77.1% | 37 | |
ZECZcash | MACD Line Cross | +477.9% | 42.6% | 2.13 | 72.9% | 68 | |
PEPEPepe | VWAP Trend Follow | +458.8% | 22.2% | 2.75 | 78.8% | 72 | |
ZECZcash | Aroon Trend Catcher | +446.8% | 38.4% | 3.61 | 82.1% | 73 | |
PEPEPepe | ATR Volatility Expansion | +442.9% | 44.4% | 6.04 | 73.5% | 18 | |
UNIUniswap | Supertrend Breakout | +434.5% | 53.3% | 4.19 | 52.3% | 15 | |
SOLSolana | Donchian Breakout | +424.3% | 40.6% | 2.84 | 46.5% | 32 | |
ZECZcash | CMF Flow | +419.9% | 35.9% | 3.60 | 92.5% | 103 | |
HBARHedera | Donchian Breakout | +414.5% | 30.8% | 3.89 | 46.2% | 26 | |
SOLSolana | Trend + Volume Confirmation | +372.7% | 25.6% | 2.87 | 64.2% | 43 | |
SOLSolana | OBV Flow | +350.7% | 22.8% | 1.82 | 78.8% | 114 | |
QNTQuant | EMA Crossover | +350.3% | 37.0% | 3.10 | 58.8% | 27 | |
SUISui | EMA Crossover | +344.7% | 23.5% | 4.40 | 74.3% | 17 | |
QNTQuant | Donchian Breakout | +344.0% | 34.6% | 3.05 | 53.5% | 26 | |
ZECZcash | Supertrend Breakout | +333.6% | 43.5% | 3.96 | 84.3% | 23 | |
NEARNEAR Protocol | Aroon Trend Catcher | +314.0% | 40.0% | 1.89 | 81.3% | 70 | |
PEPEPepe | Supertrend Breakout | +298.9% | 50.0% | 3.53 | 72.1% | 14 | |
SOLSolana | EMA Crossover | +291.4% | 37.0% | 2.77 | 61.8% | 27 | |
ENAEthena | Trend + Volume Confirmation | +285.8% | 17.6% | 3.62 | 54.0% | 17 | |
SOLSolana | Keltner Breakout | +285.1% | 50.0% | 3.68 | 43.0% | 22 | |
BNBBNB | EMA Crossover | +283.4% | 48.1% | 3.58 | 35.9% | 27 | |
PEPEPepe | Aroon Trend Catcher | +282.0% | 42.9% | 2.71 | 69.8% | 42 | |
HBARHedera | Keltner Breakout | +280.7% | 37.5% | 4.15 | 53.4% | 16 | |
SUISui | Aroon Trend Catcher | +278.7% | 35.6% | 2.05 | 59.5% | 45 |
Showing 1-50 of 880 • Page 1 of 18
...